Ministry of Education and Science of Ukraine

Ukrainian State Center for International Education

National University of Water and Environmental Engineering

Ownership: State

Ownership: State

Specialties

# The name of the specialty Licensed volume, persons Accreditation Language of education
Full Time Postal graduate Postgraduate
1 (122) Computer science 98 32 0 UK, EN
2 (126) Information Systems and Technologies 38 12 0 UK
3 (141) Electrical Energetics, Electrical Engineering and Electromechanics 75 25 0 UK
4 (151) Automation and Computer-Integrated Technologies 113 37 0 UK
5 (101) Environmental Studies 53 17 0 UK
6 (193) Geodesy and Land Management 180 60 0 UK
7 (201) Agronomy 38 12 0 UK
8 (242) Tourism 45 15 0 UK
9 (191) Architecture and Urban Planning 38 12 0 UK
10 (192) Construction and Civil Engineering 540 180 0 UK
11 (144) Heat Power Engineering 45 15 0 UK
12 (145) Hydropower Engineering 105 35 0 UK
13 (051) Economics 57 18 0 UK, EN
14 (071) Accounting and Taxation 210 70 0 UK
15 (072) Finance, Banking and Insurance 75 25 0 UK
16 (073) Management 90 30 0 UK
17 (075) Marketing 38 12 0 UK
18 (076) Business, Trade and Exchange Activities 180 60 0 UK, EN
19 (292) International Economic Relations 38 12 0 UK, EN
20 (133) Industrial Machinery Engineering 150 50 0 UK
21 (184) Mining 83 27 0 UK
22 (275.03.) Transport Technology 68 22 0 UK
23 (277) Physical Rehabilitation, Ergotherapy 75 25 0 UK, EN
24 (081) Law 75 25 0 UK
1 (122) Computer Sciences 19 6 0 UK, EN
2 (101) Environmental Studies 34 11 0 UK
3 (193) Geodesy and Land Management 23 7 0 UK
4 (242) Tourism 23 7 0 UK
5 (191) Architecture and Urban Planning 23 7 0 UK
6 (192) Construction and Civil Engineering 19 6 0 UK
7 (144) Heat Power Engineering 15 5 0 UK
8 (145) Hydropower Engineering 68 22 0 UK
9 (194) Hydrotechnical Engineering, Water Engineering and Water Technologies 19 6 0 UK
10 (051) Economics 34 11 0 UK, EN
11 (071) Accounting and Taxation 135 45 0 UK
12 (072) Finance, Banking and Insurance 30 10 0 UK
13 (073) Management 68 22 0 UK
14 (075) Marketing 15 5 0 UK
15 (076) Business, Trade and Exchange Activities 90 30 0 UK, EN
16 (292) International Economic Relations 19 6 0 UK, EN
17 (184) Mining 45 15 0 UK
18 (275.03) Transport Technology 15 5 0 UK
19 (227) Physical Rehabilitation, Ergotherapy 38 12 0 UK, EN
20 (081) Law 75 25 0 UK