Bachelor |
Full-time education | Extramural education | Evening classes |
014 Secondary Education (014.01 Ukrainian Language and Literature) | 44100.00 uah | 44100.00 uah | - |
014 Secondary Education (014.02 English Language and Literature) | - | 44100.00 uah | - |
014 Secondary Education (014.03 History) | 44100.00 uah | 44100.00 uah | - |
014 Secondary Education (014.04 Mathematics) | 44100.00 uah | - | - |
014 Secondary Education (014.05 Biology and Human Health) | 44100.00 uah | - | - |
014 Secondary Education (014.06 Chemistry) | 44100.00 uah | - | - |
014 Secondary Education (014.07 Geography) | 44100.00 uah | 44100.00 uah | - |
014 Secondary Education (014.08 Physics) | 44100.00 uah | - | - |
016 Special Education (016.01 Speech Therapy) | 44100.00 uah | 44100.00 uah | - |
022 Design (022.01 Graphic Design) | 47000.00 uah | - | - |
023 Fine Arts, Decorative Arts, Restoration | 44100.00 uah | - | - |
031 Religious Studies | 44100.00 uah | - | - |
032 History and Archeology | 44100.00 uah | 44100.00 uah | - |
033 Philosophy | 44100.00 uah | - | - |
035 Philology (035.01 Ukrainian Language and Literature) | 44100.00 uah | 44100.00 uah | - |
035 Philology (035.034 Slavic Languages and Literatures (Translation Included), the First - Russian) | 44100.00 uah | - | - |
035 Philology (035.041 Germanic Languages and Literatures (Translation Included), the First - English) | 47000.00 uah | 47000.00 uah | - |
035 Philology (035.043 Germanic Languages and Literatures (Translation Included), the First - German) | 47000.00 uah | - | - |
035 Philology (035.055 Romance Languages and Literatures (Translation included), the First - French) | 47000.00 uah | - | - |
035 Philology (035.065 Oriental Languages and Literatures (Translation Included), the First - Chinese) | 47000.00 uah | - | - |
035 Philology (035.069 Oriental Languages and Literatures (Translation Included), the First - Japanese) | 47000.00 uah | - | - |
051 Economy | 47000.00 uah | - | - |
052 Politology | 47000.00 uah | 47000.00 uah | - |
053 Psychology | 47000.00 uah | 47000.00 uah | 47000.00 uah |
054 Sociology | 47000.00 uah | 47000.00 uah | - |
061 Journalism | 47000.00 uah | 47000.00 uah | - |
071 Accounting and Taxation | 47000.00 uah | 47000.00 uah | - |
072 Finance, Banking and Insurance | 47000.00 uah | 47000.00 uah | - |
073 Management | 47000.00 uah | 47000.00 uah | - |
075 Marketing | 47000.00 uah | - | - |
076 Entrepreneurship, Trade and Exchange Activity | 47000.00 uah | 47000.00 uah | - |
081 Law | 47000.00 uah | 47000.00 uah | - |
091 Biology | 44100.00 uah | 44100.00 uah | - |
101 Ecology | 44100.00 uah | 44100.00 uah | - |
102 Chemistry | 44100.00 uah | - | - |
103 Earth Sciences | 44100.00 uah | - | - |
104 Physics and Astronomy | 44100.00 uah | - | - |
105 Applied Physics and Nanomaterials | 44100.00 uah | - | - |
106 Geography | 44100.00 uah | - | - |
111 Mathematics | 44100.00 uah | - | - |
112 Statistics | 44100.00 uah | - | - |
113 Applied Mathematics | 44100.00 uah | 44100.00 uah | - |
121 Software Engineering | 47000.00 uah | - | - |
122 Computer Science | 47000.00 uah | - | - |
123 Computer Engineering | 47000.00 uah | - | 47000.00 uah |
124 System Analysis | 44100.00 uah | - | - |
125 Cybersecurity | 47000.00 uah | - | - |
126 Information Systems and Technologies | 47000.00 uah | - | - |
131 Applied Mechanics | 44100.00 uah | - | - |
132 Materials Science | 44100.00 uah | - | - |
133 Industry Engineering | 44100.00 uah | - | - |
134 Aviation and Rocket and Space Technology | 44100.00 uah | - | - |
141 Electric Power, Electrical Engineering and Electromechanics | 44100.00 uah | - | - |
144 Heat Energy | 44100.00 uah | - | - |
151 Automation and Computer-Integrated Technology | 44100.00 uah | - | - |
153 Micro- and Nanosystem Technology | 44100.00 uah | - | - |
161 Chemical Technology and Engineering | 44100.00 uah | - | - |
162 Biotechnology and Bioengineering | 44100.00 uah | - | - |
172 Telecommunications and Radio Engineering | 44100.00 uah | - | - |
173 Avionics | 44100.00 uah | - | - |
181 Food Technology | 44100.00 uah | - | - |
183 Environmental Protection Technologies | 44100.00 uah | - | - |
223 Nursing | 47000.00 uah | - | 47000.00 uah |
224 Technologies of Medical Diagnostics and Treatment | 47000.00 uah | - | - |
227 Physical Therapy, Occupational Therapy | 47000.00 uah | - | - |
229 Public Health | 47000.00 uah | - | - |
231 Social Work | 44100.00 uah | - | - |
241 Hotel-Restaurant Business | 47000.00 uah | - | - |
242 Tourism | 47000.00 uah | - | - |
291 International Relations, Public Communications and Regional Studies | 47000.00 uah | - | - |
292 International Economic Relations | 47000.00 uah | - | - |
Master |
Full-time education | Extramural education | Evening classes |
011 Educational, Pedagogical Sciences | 45000.00 uah | 45000.00 uah | - |
014 Secondary Education (014.03 History) | 45000.00 uah | 45000.00 uah | - |
014 Secondary Education (014.04 Mathematics) | 45000.00 uah | 45000.00 uah | - |
014 Secondary Education (014.05 Biology and Human Health) | 45000.00 uah | 45000.00 uah | - |
014 Secondary Education (014.07 Geography) | 45000.00 uah | 45000.00 uah | - |
016 Special Education (016.01 Speech Therapy) | 45000.00 uah | - | - |
022 Design (022.03 Graphic Design) | 61000.00 uah | - | - |
031 Religious Studies | 45000.00 uah | - | - |
032 History and Archeology | 45000.00 uah | 45000.00 uah | - |
033 Philosophy | 45000.00 uah | - | - |
035 Philology (035.01 Ukrainian Language and Literature) | 45000.00 uah | 45000.00 uah | - |
035 Philology (035.034 Slavic Languages and Literatures (Translation Included), the First - Russian) | 45000.00 uah | - | - |
035 Philology (035.041 Germanic Languages and Literatures (Translation Included), the First - English) | 61000.00 uah | 61000.00 uah | - |
035 Philology (035.043 Germanic Languages and Literatures (Translation Included), the First - German) | 61000.00 uah | - | - |
035 Philology (035.055 Romance Languages and Literatures (Translation included), the First - French) | 61000.00 uah | - | - |
035 Philology (035.065 Oriental Languages and Literatures (Translation Included), the First - Chinese) | 61000.00 uah | - | - |
035 Philology (035.069 Oriental Languages and Literatures (Translation Included), the First - Japanese) | 61000.00 uah | - | - |
051 Economy | 61000.00 uah | - | - |
052 Politology | 61000.00 uah | 61000.00 uah | - |
053 Psychology | 61000.00 uah | 61000.00 uah | - |
054 Sociology | 61000.00 uah | 61000.00 uah | - |
061 Journalism | 61000.00 uah | 61000.00 uah | - |
071 Accounting and Taxation | 61000.00 uah | 61000.00 uah | - |
072 Finance, Banking and Insurance | 61000.00 uah | 61000.00 uah | - |
073 Management | 61000.00 uah | 61000.00 uah | - |
073 Management (Business Administration, School Management) | 61000.00 uah | 61000.00 uah | - |
075 Marketing | 61000.00 uah | - | - |
076 Entrepreneurship, Trade and Exchange Activity | 61000.00 uah | 61000.00 uah | - |
081 Law | 61000.00 uah | 61000.00 uah | - |
091 Biology | 45000.00 uah | 45000.00 uah | - |
101 Ecology | 45000.00 uah | - | - |
102 Chemistry | 45000.00 uah | - | - |
103 Earth Sciences | 45000.00 uah | - | - |
104 Physics and Astronomy | 45000.00 uah | - | - |
105 Applied Physics and Nanomaterials | 45000.00 uah | - | - |
106 Geography | 45000.00 uah | - | - |
111 Mathematics | 45000.00 uah | - | - |
112 Statistics | 45000.00 uah | - | - |
113 Applied Mathematics | 45000.00 uah | - | - |
121 Software Engineering | 61000.00 uah | - | - |
122 Computer Science | 61000.00 uah | - | - |
123 Computer Engineering | 61000.00 uah | - | - |
124 System Analysis | 45000.00 uah | - | - |
131 Applied Mechanics | 45000.00 uah | - | - |
132 Materials Science | 45000.00 uah | - | - |
133 Industry Engineering | 45000.00 uah | - | - |
134 Aviation and Rocket and Space Technology | 45000.00 uah | - | - |
141 Electric Power, Electrical Engineering and Electromechanics | 45000.00 uah | - | - |
144 Heat Energy | 45000.00 uah | - | - |
151 Automation and Computer-Integrated Technology | 45000.00 uah | - | - |
153 Micro- and Nanosystem Technology | 45000.00 uah | - | - |
161 Chemical Technology and Engineering | 45000.00 uah | - | - |
162 Biotechnology and Bioengineering | 45000.00 uah | - | - |
172 Telecommunications and Radio Engineering | 45000.00 uah | - | - |
173 Avionics | 45000.00 uah | - | - |
181 Food Technology | 45000.00 uah | - | - |
223 Nursing | 61000.00 uah | - | 61000.00 uah |
224 Technologies of Medical Diagnostics and Treatment | 61000.00 uah | - | - |
231 Social Work | 45000.00 uah | - | - |
242 Tourism | 61000.00 uah | 61000.00 uah | - |
281 Public Administration and Administration | 61000.00 uah | 61000.00 uah | 61000.00 uah |
291 International Relations, Public Communications and Regional Studies | 61000.00 uah | - | - |
292 International Economic Relations | 61000.00 uah | - | - |
PhD |
Full-time education | Extramural education | Evening classes |
016 Special Education | 73000.00 uah | 73000.00 uah | - |
032 History and Archeology | 73000.00 uah | 73000.00 uah | - |
033 Philosophy | 73000.00 uah | 73000.00 uah | - |
035 Philology | 73000.00 uah | 73000.00 uah | - |
051 Economy | 73000.00 uah | 73000.00 uah | - |
052 Politology | 73000.00 uah | 73000.00 uah | - |
053 Psychology | 73000.00 uah | 73000.00 uah | - |
054 Sociology | 73000.00 uah | 73000.00 uah | - |
061 Journalism | 73000.00 uah | 73000.00 uah | - |
072 Finance, Banking and Insurance | 73000.00 uah | 73000.00 uah | - |
073 Management | 73000.00 uah | 73000.00 uah | - |
075 Marketing | 73000.00 uah | 73000.00 uah | - |
076 Entrepreneurship, Trade and Exchange Activity | 73000.00 uah | 73000.00 uah | - |
081 Law | 73000.00 uah | 73000.00 uah | - |
091 Biology | 73000.00 uah | 73000.00 uah | - |
101 Ecology | 73000.00 uah | 73000.00 uah | - |
102 Chemistry | 73000.00 uah | 73000.00 uah | - |
103 Earth Sciences | 73000.00 uah | 73000.00 uah | - |
104 Physics and Astronomy | 73000.00 uah | 73000.00 uah | - |
105 Applied Physics and Nanomaterials | 73000.00 uah | 73000.00 uah | - |
111 Mathematics | 73000.00 uah | 73000.00 uah | - |
113 Applied Mathematics | 73000.00 uah | 73000.00 uah | - |
121 Software Engineering | 73000.00 uah | 73000.00 uah | - |
122 Computer Science | 73000.00 uah | 73000.00 uah | - |
123 Computer Engineering | 73000.00 uah | 73000.00 uah | - |
131 Applied Mechanics | 73000.00 uah | 73000.00 uah | - |
132 Materials Science | 73000.00 uah | 73000.00 uah | - |
134 Aviation and Rocket and Space Technology | 73000.00 uah | 73000.00 uah | - |
144 Heat Energy | 73000.00 uah | 73000.00 uah | - |
151 Automation and Computer-Integrated Technology | 73000.00 uah | 73000.00 uah | - |
153 Micro- and Nanosystem Technology | 73000.00 uah | 73000.00 uah | - |
172 Telecommunications and Radio Engineering | 73000.00 uah | 73000.00 uah | - |
173 Avionics | 73000.00 uah | 73000.00 uah | - |
224 Technologies of Medical Diagnostics and Treatment | 73000.00 uah | 73000.00 uah | - |
291 International Relations, Public Communications and Regional Studies | 73000.00 uah | 73000.00 uah | - |
292 International Economic Relations | 73000.00 uah | 73000.00 uah | - |