Ministry of Education and Science of Ukraine

Ukrainian State Center for International Education

Zaporizhzhia National University

Ownership: Public

Ownership: Public

Specialties

# The name of the specialty Licensed volume, persons Accreditation Language of education
Full Time Postal graduate Postgraduate
1 (012) Pre-Primary Education 40 20 0 UK
2 (013) Primary Education 30 20 0 UK
3 (014) Secondary Education (Ukrainian Language and Literature) 40 30 0 UK
4 (014) Secondary Education (Language and Literature (English 50 10 0 UK
5 (014) Secondary Education (History) 28 30 0 UK
6 (014) Secondary Education (Mathematics) 25 25 0 UK
7 (014) Secondary Education (Biology and Human Health Care) 15 0 0 UK
8 (014) Secondary Education (Physics) 20 20 0 UK
9 (014) Secondary Education (Informatics) 30 30 0 UK
10 (014) Secondary Education (Physical Education) 10 10 0 UK
11 (016) Special Education 30 30 0 UK
12 (017) Physical Education and Sport (Physical Education 75 30 0 UK
13 (017) Physical Education and Sport (Sport) 65 25 0 UK
14 (017) Physical Education and Sport (Fitnes and recreation) 30 15 0 UK
15 (022) Design 45 15 0 UK
16 (026) Dramatic Arts 16 0 0 UK
17 (029) Information, Library and Archive Management 29 15 0 UK
18 (032) History and Archeology (History) 80 20 0 UK
19 (032) History and Archeology (History and Politics) 30 0 0 UK
20 (033) Philosophy 33 0 0 UK
21 (035) Philology(Ukrainian Language and Literature) 25 0 0 UK
22 (035) Philology (Slavic Languages and Literatures, Translation Including), First Language – Russian) 15 0 0 UK
23 (035) Philology (Slavic Languages and Literatures, Translation Including), First Language –Polish) 25 0 0 UK
24 (035) Philology (Germanic Languages and Literatures (Translation Including), First Language- English) 100 70 0 UK
25 (035) Philology (Germanic Languages and Literatures (Translation Including), First Language-German) 25 0 0 UK
26 (035) Philology (Translation English) 105 30 0 UK
27 (035) Philology (Translation German) 20 0 0 UK
28 (035) Philology (Romance Languages and Literatures (Translation Including), First Language – French 25 0 0 UK
29 (035) Philology (Language and Literature (Spanish) 25 0 0 UK
30 (035) Philology (Language and Literature: Translation (French) 15 0 0 UK
31 (051) Economics (Economic Cybernetics) 15 0 0 UK
32 (051) Economics ( International Economics) 55 10 0 UK
33 (051) Economics (Human Resource Management and Labour Economics) 20 10 0 UK
34 (052) Political Science 15 0 0 UK
35 (052) Political Science (International Politics and National Security Policy 15 0 0 UK
36 (053) Psychology 90 60 0 UK
37 (054) Sociology 20 10 0 UK
38 (061) Journalism 93 40 0 UK
39 (061) Journalism (Advertising and Public Relations) 50 30 0 UK
40 (061) Journalism (Editing, Publishing and Media Modelling) 40 30 0 UK
41 (071) Accounting and Тaxation (Accounting and Auditing) 80 40 0 UK
42 (072) Finance, Banking and Insurance(Finance and Credit ) 125 145 0 UK
43 (073) Management of Foreign Economic Activity 40 30 0 UK
44 (073) Management of Organizations and Administration 40 30 0 UK
45 (073) 073 Hotel, Health Resort and Tourism Management 80 40 0 UK
46 (073) International Business Management 80 40 0 UK
47 (075) Marketing 55 25 0 UK
48 (076) Trade and Stock Exchange Activity (Entrepreneurship and Commercial Logistics) 15 0 0 UK
49 (076) Trade and Stock Exchange Activity (Agribusiness) 30 15 0 UK
50 (081) Law 150 120 0 UK
51 (091) Biology 25 75 0 UK
52 (091) Biology(Genetics) 25 0 0 UK
53 (091) Biology (Physiology, Immunology, Biochemistry 25 0 0 UK
54 (101) Ecology 45 0 0 UK
55 (102) Chemistry 30 0 0 UK
56 (104) Physics and Astronomy 70 0 0 UK
57 (105) Applied Physics and Nanomaterials 30 0 0 UK
58 (111) Mathematics 15 20 0 UK
59 (111) Mathematics (Computer Mathematics 15 15 0 UK
60 (113) Applied Mathematics 50 60 0 UK
61 (121) Software Engineering 60 0 0 UK
62 (122) Computer Science 50 50 0 UK
63 (126) Information Systems and Information Technology 30 30 0 UK
64 (205) Forestry 30 30 0 UK
65 (227) Physical Therapy, Ergotherapy 115 0 0 UK
66 (231) Social work (Social Pedagogics) 30 35 0 UK
67 (231) Social work 35 20 0 UK
68 (241) Hospitality and Restaurant Business 30 18 0 UK
69 (242) Tourism 75 45 0 UK
70 (281) Public Administration 40 10 0 UK
71 (291) International Relations, Social Communications and Regional Studies 50 0 0 UK
72 (051) Economics (Information Economics) 30 20 0 UK
73 (071) Accounting and Taxation (Taxation, Accounting, Business Management Control 20 10 0 UK
74 (072) Finance, Banking and Insurance (Public and Business Finance) 15 20 0 UK
75 (073) Management (Industrial Management 20 20 0 UK
76 (076) Trade and Stock Exchange Activity (Business Economics) 15 10 0 UK
77 (121) Software Engineering (Software Systems) 55 35 0 UK
78 (133) Industrial Machinery Engineering 20 25 0 UK
79 (136) Metallurgy 70 70 0 UK
80 (141) Electrical Energetics, Electrical Engineering and Electromechanics 25 25 0 UK
81 (144) Thermal Power Engineering 55 55 0 UK
82 (145) Hydropower Engineering 20 15 0 UK
83 (151) Automation and Сomputer-Integrated Technologies 25 15 0 UK
84 (153) Micro- and Nano-System Technology 25 35 0 UK
85 (171) Electronics 35 15 0 UK
86 (183) Environmental Protection Technology 15 15 0 UK
87 (191) Architecture and Urban Construction 50 0 0 UK
88 (192) Construction and Civil Engineering(Industrial and Civil Engineering) 50 70 0 UK
89 (192) Construction and Civil Engineering(Urban Engineering and Infrastructure Development) 30 50 0 UK
90 (192) Construction and Civil Engineering (Urban Engineering Networks) 10 10 0 UK
91 (263) Civil Security 15 15 0 UK
92 (281) Public Administration 20 25 0 UK
93 (054) Sociology of Mediation and Criminology 20 10 0 UK
94 (035) Philology (Language and Literature: Chinese) 20 0 0 UK
95 (051) Economics (Economics and Land Market) 10 0 0 UK
1 (011) Educational, Pedagogical Sciences 20 40 0 UK
2 (012) Pre-Primary Education 25 69 0 UK
3 (013) Primary Education 20 56 0 UK
4 (014) Secondary Education (Physics) 10 20 0 UK
5 (014) Secondary Education (Natural Science) 30 30 0 UK
6 (017) Physical Education and Sport (Physical Education) 75 75 0 UK
7 (017) Physical Education and Sport (Sport) 50 50 0 UK
8 (026) Dramatic Arts 30 0 0 UK
9 (032) History and Archeology 52 20 0 UK
10 (033) Philosophy 20 10 0 UK
11 (035) Philology(Ukrainian Language and Literature_ 40 50 0 UK
12 (035) Philology Slavic Languages and Literatures (Translation Including), First Language – Russian 25 25 0 UK
13 (035) Philology Germanic Languages and Literatures (Translation Including), First Language- English 35 70 0 UK
14 (035) Philology Germanic Languages and Literatures (Translation Including), First Language-German 15 10 0 UK
15 (035) Philology Germanic Languages and Literatures (Translation Including), First Language- English 22 25 0 UK
16 (035) Philology Germanic Languages and Literatures (Translation Including), First Language-German 15 0 0 UK
17 (035) Philology Romance Languages and Literatures (Translation Including), First Language – Spanish 15 10 0 UK
18 (035) Philology Romance Languages and Literatures (Translation Including), First Language – French 15 10 0 UK
19 (035) Philology (Romance Languages and Literatures (Translation Including), First Language – French 15 0 0 UK
20 (051) Economics (International Economics) 60 30 0 UK
21 (051) Economics (Human Resource Management and Labour Economics) 50 25 0 UK
22 (051) Economics(Economic Cybernetics) 25 25 0 UK
23 (051) Economics (Economics and Land Market) 20 15 0 UK
24 (052) Political Science 20 10 0 UK
25 (053) Psychology 45 75 0 UK
26 (054) Sociology 40 30 0 UK
27 (061) Journalism 40 30 0 UK
28 (061) Journalism (Advertising and Public Relations) 30 30 0 UK
29 (061) Journalism (Media Communications) 15 15 0 UK
30 (071) Accounting and Taxation 50 50 0 UK
31 (072) Finance, Banking and Insurance 80 70 0 UK
32 (073) Management (Management of Organizations and Administration) 40 40 0 UK
33 (073) Management of Foreign Economic Activity 23 25 0 UK
34 (073) Management(Logistics) 25 25 0 UK
35 (073) Management (Institutional Management in Education, Sports and Culture) 15 15 0 UK
36 (073) Management (Business Administration) 30 30 0 UK
37 (073) Management (Project Management) 30 30 0 UK
38 (073) Management(Financial and Economic Security Management) 40 30 0 UK
39 (075) Marketing 27 20 0 UK
40 (076) Trade and Stock Exchange Activity (ahrobisness) 10 15 0 UK
41 (081) Law 100 100 0 UK
42 (091) Biology (Genetics) 10 0 0 UK
43 (091) Biology 28 50 0 UK
44 (101) Ecology 20 20 0 UK
45 (102) Chemistry 30 30 0 UK
46 (104) Physics and Astronomy 30 20 0 UK
47 (105) Applied Physics and Nanomaterials 20 10 0 UK
48 (111) Mathematics 30 20 0 UK
49 (113) Applied Mathematics 15 15 0 UK
50 (121) Software Engineering 30 20 0 UK
51 (122) Computer Science 15 15 0 UK
52 (205) Forestry 15 0 0 UK
53 (227) Physical Therapy, Ergotherapy 100 0 0 UK
54 (231) Social work 40 40 0 UK
55 (231) Social work(Social Pedagogics) 25 55 0 UK
56 (242) Tourism (Tourism Studies) 20 30 0 UK
57 (242) Tourism (Tourism and Hospitality Management) 20 30 0 UK
58 (081) Law Enforcement 50 50 0 UK
59 (281) Public Administration 10 50 0 UK
60 (291) International Relations, Social Communications and Regional Studies 15 0 0 UK
61 (051) Economics (Information Economics) 20 20 0 UK
62 (071) Accounting and Тaxation (Accounting, Analysis, Business Management Control 20 20 0 UK
63 (071) Accounting and Тaxation(Тaxation) 20 20 0 UK
64 (072) Finance, Banking and Insurance (Public and Local Finance Management) 20 20 0 UK
65 (072) Finance, Banking and Insurance (Business Finance Management 20 20 0 UK
66 (073) Management (Industrial Management) 25 20 0 UK
67 (076) Trade and Stock Exchange Activity(Business Economics and Management) 35 30 0 UK
68 (121) Software Engineering 20 0 0 UK
69 (133) Industrial Machinery Engineering 40 40 0 UK
70 (136) Metallurgy (Ferrous Metallurgy) 30 30 0 UK
71 (136) Metallurgy(Non-Ferrous Metallurgy) 15 15 0 UK
72 (136) Metallurgy (Metal Forming Process 20 15 0 UK
73 (141) Electrical Energetics, Electrical Engineering and Electromechanics 15 15 0 UK
74 (144) Thermal Power Engineering 30 30 0 UK
75 (145) Hydropower Engineering 5 5 0 UK
76 (151) Automation and Сomputer-Integrated Technologies 15 15 0 UK
77 (153) Micro- and Nano-System Technology 10 10 0 UK
78 (171) Electronics 30 20 0 UK
79 (183) Environmental Protection Technology 25 23 0 UK
80 (192) Construction and Civil Engineering(Industrial and Civil Engineering) 25 50 0 UK
81 (192) Construction and Civil Engineering(Urban Engineering and Infrastructure Development) 20 20 0 UK
82 (191) Construction and Civil Engineering(Water Supply and Disposal) 5 10 0 UK
83 (193) Construction and Civil Engineering (Energy Efficiency and Energy Audit in Construction) 10 10 0 UK
84 (263) Civil Security 25 25 0 UK
85 (281) Public Administration 10 30 0 UK
1 (014) Secondary Education (majoring in Study Programmes) 0 0 0 UK
2 (015) Vocational Education (majoring in Study Programmes) 0 0 0 UK
3 (017) Physical Education and Sport 0 0 0 UK
4 (032) History and Archaeology 0 0 0 UK
5 (033) Philosophy 0 0 0 UK
6 (035) Philology 0 0 0 UK
7 (051) Economics 0 0 0 UK
8 (052) Political Science 0 0 0 UK
9 (053) Psychology 0 0 0 UK
10 (054 ) Sociology 0 0 0 UK
11 (061) Journalism 0 0 0 UK
12 (073) Management 0 0 0 UK
13 (075) Marketing 0 0 0 UK
14 (081) Law 0 0 0 UK
15 (091) Biology 0 0 0 UK
16 (101) Ecology 0 0 0 UK
17 (102) Chemistry 0 0 0 UK
18 (104) Physics and Astronomy 0 0 0 UK
19 (105) Applied Physics and Nanomaterials 0 0 0 UK
20 (113) Applied Mathematics 0 0 0 UK
21 (122) Computer Science 0 0 0 UK
22 (136) Metallurgy 0 0 0 UK
23 (141) Electrical Energetics, Electrical Engineering and Electromechanics 0 0 0 UK
24 (144) Thermal Power Engineering 0 0 0 UK
25 (192) Construction and Civil Engineering 0 0 0 UK
26 (231) Social Work 0 0 0 UK
27 (281) Public Administration 0 0 0 UK